|
4EVER BIKES 2020 |
|
MODELL | | GRUPPE | GABEL | sFr. |
Exclusive FULL 29ner Carbon series | | | | |
VIRUS SXC 1 | 1x12 | Shimano XT / XTR | RS REVELATION / RS DELUXE | 4’925 |
VIRUS SXC 2 | 1x12 | Shimano SLX / XT | ROCK SHOX SID BOOST 120 RLO | 4’340 |
VIRUS SXC 3 | 1x12 | Shimano SLX / XT | ROCK SHOX SID BOOST 120 RLO | 3’890 |
Exclusive HT 29ner Carbon series | | | | |
SCANNER NZRT | 1x12 | Shimano XTR | FOX 32 PERFORMANCE BOOST 120 | 7’180 |
SCANNER 1 | 1x12 | Shimano XT / XTR | ROCK SHOX SID BOOST 120 | 3’850 |
SCANNER 2 | 1x12 | Shimano SLX / XT | ROCK SHOX REBA BOOST 120 | 3’440 |
SCANNER 3 | 2x11 | Shimano SLX / XT | ROCK SHOX REBA BOOST 120 | 3’125 |
SCANNER 2 LADY | 1x12 | Shimano SLX / XT | ROCK SHOX REBA BOOST 120 | 3’350 |
SCANNER 3 LADY | 2x11 | Shimano SLX / XT | ROCK SHOX REBA BOOST 120 | 3’125 |
Carbon 29" Sport series | | | | |
INEXXIS 1 | 1x12 | Shimano XT | ROCK SHOX RECON 15 100 | 2’720 |
INEXXIS 2 | 1x12 | Shimano SLX / XT | ROCK SHOX RECON 15 100 | 2’400 |
INEXXIS 3 | 2x11 | Shimano SLX / XT | ROCK SHOX RECON 15 100 | 2’280 |
Alloy 29" Power series | | | | |
PRODIGY 12 | 1x12 | Shimano XT | ROCK SHOX RECON 15 100 | 1’730 |
PRODIGY 22 | 2x11 | Shimano SLX / XT | ROCK SHOX RECON 15 100 | 1’550 |
SABATHON | 1x12 | SRAM EAGLE | ROCK SHOX RECON 15 100 | 1’495 |
FIRETRACK | 2x11 | Shimano SLX | ROCK SHOX FS 30 100 | 1’358 |
VICTORY | 2x10 | Shimano Deore | SUNTOUR XCR 32 Air 100 | 1’160 |
SKYBIRD | 3x10 | Shimano Deore / XT | SUNTOUR XCR 32 Air 100 | 1’160 |
FRONTBEE | 3x9 | Shimano Acera / XT | SUNTOUR XCR 32 Air 100 | 945 |
GRAFFITI | 3x8 | Shimano Acera | SUNTOUR XCM 100 HLO | 755 |
SCELETON | 3x8 | Shimano Altus | SUNTOUR XCT 100 | 715 |
MTB Lady | | | | |
YOGA 29 Lady | 2x11 | Shimano SLX / XT | ROCK SHOX FS 30 100 | 1’550 |
HAZARD 29 Lady | 2x10 | Shimano Deore / XT | SUNTOUR XCR 32 Air 100 | 1’180 |
VANESSA 29 Lady | 3x9 | Shimano Acera / Deore | SUNTOUR XCR 32 Air 100 | 890 |
MELODY 29 Lady | 3x8 | Shimano Acera | SUNTOUR XCT 100 HLO | 750 |
FRONTBEE 27,5" Lady | 3x9 | Shimano Acera / Deore | SUNTOUR XCR 32 Air 100 | 895 |
RED-HOT 27,5" Lady | 3x9 | Shimano Acera / Alivio | SUNTOUR XCM 100 HLO | 780 |
MELODY 27,5" Lady | 3x8 | Shimano Acera | SUNTOUR XCT 100 HLO | 725 |
MTB JUNIOR / Kid series | | | | |
DARK 29 | 1x12 | SRAM EAGLE | SUNTOUR XCR 32 Air 100 | 1’095 |
TALLENT 29 | 3x9 | Shimano Acera / Deore | SUNTOUR XCM 100 HLO | 990 |
SAURON 27,5 | 3x8 | Shimano Altus | SUNTOUR XCT 100 HLO | 725 |
HOT SHOT 26 | 3x8 | Shimano Altus | SUNTOUR XCT 100 HLO | 680 |
Cross 700C Men series | | | | |
CREDIT DISC | 3x9 | Shimano Alivio / Deore | SUNTOUR NEX RLO | 880 |
ENERGY DISC | 3x9 | Shimano Acera | SUNTOUR NEX HLO | 760 |
ENERGY | 3x8 | Shimano Acera | SUNTOUR NEX HLO | 695 |
Cross 700C Lady series | | | | |
PULSE DISC | 3x9 | Shimano Alivio / Deore | SUNTOUR NEX RLO | 850 |
JASMINE DISC | 3x9 | Shimano Acera | SUNTOUR NEX HLO | 680 |
FLAME | 3x7 | Shimano Tourney / Altus | SUNTOUR NEX | 580 |
GRAVEL X Ride series | | | | |
GROMVEL 1 | 2x11 | Shimano GRX | Rigid Carbon Fork | 2’250 |
GROMVEL 2 | 2x11 | Shimano 105 | Rigid Carbon Fork | 2’100 |
GROMVEL 3 | 2x10 | Shimano Tiagra | Rigid Carbon Fork | 1’980 |
MTB E-bike 29 | | | | |
ENNYX 1 29 | 1x11 | SHIMANO XT | ROCK SHOX REBA BOOST 120 | 4’350 |
ENNYX 2 29 | 1x10 | SHIMANO Deore | ROCK SHOX RECON BOOST 120 | 3’900 |
ENNYX 3 29 | 1x9 | SHIMANO Deore | SUNTOUR XCM 34 120 | 3’600 |
MTB E-bike 27,5 B + | | | | |
ENNYX 1 27,5 + | 1x11 | SHIMANO XT | ROCK SHOX REBA BOOST 120 | 4’350 |
ENNYX 2 27,5 + | 1x10 | SHIMANO Deore | ROCK SHOX RECON BOOST 120 | 3’930 |
ENNYX 3 27,5 + | 1x9 | SHIMANO Deore | SUNTOUR XCM 34 120 | 3’600 |
E-bike 700C cross series | | | | |
MERCURY AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’850 |
MARIANNE AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’850 |
MERCURY AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’690 |
MARIANNE AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’690 |
E-bike 700C trekking series | | | | |
MERCURY AL-T | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’900 |
MARIANNE AL-T | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’900 |
MERCURY AC-T | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’800 |
MARIANNE AC-T | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’800 |
E-bike 700C cross series | | | | |
BLUELINE AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’350 |
VELVETLINE AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’350 |
BLUELINE AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’150 |
VELVETLINE AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’150 |
|
SWISS DISTRIBUTOR |
Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com |
www.4EVER-BIKE.CH |